A combat class that specializes in close-quarters combat, using two-handed swords to deal heavy damage to enemies. They are known for their strength, endurance, and ability to absorb and mitigate damage.
[Melee] [Tank] [Damage]
Class Change
To become a Swordsman, you must be level 20. Start the quest by talking to the Fighter Master (Magellan) in Gaiyan Town.
At level 40, Swordsman can become:
Barbarian (Bárbaro)
Specializes in heavy damage-dealing skills.
Gladiator (Gladiador)
Specializes in both strength and agility skills.
Sword: Two-Handed
Crossway Slash
Level | Description |
---|---|
1 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +30 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Attack Buff is active. |
2 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +70 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Attack Buff is active. |
3 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +110 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Attack Buff is active. |
4 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +150 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Attack Buff is active. |
5 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +190 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Attack Buff is active. |
6 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +230 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Attack Buff is active. |
7 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +270 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Attack Buff is active. |
8 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +310 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Attack Buff is active. |
9 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +350 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Attack Buff is active. |
Consecutive Slash
Level | Description |
---|---|
1 | Attacks enemy with increased critical damage by 150%, and 41% Physical. Bonus damage +61 physical. Recharges 1 CP. Decrease the target’s Accuracy while the Will of Defence Buff is active. |
2 | Attacks enemy with increased critical damage by 150%, and 41% Physical. Bonus damage +108 physical. Recharges 1 CP. Decrease the target’s Accuracy while the Will of Defence Buff is active. |
3 | Attacks enemy with increased critical damage by 150%, and 41% Physical. Bonus damage +155 physical. Recharges 1 CP. Decrease the target’s Accuracy while the Will of Defence Buff is active. |
4 | Attacks enemy with increased critical damage by 150%, and 41% Physical. Bonus damage +202 physical. Recharges 1 CP. Decrease the target’s Accuracy while the Will of Defence Buff is active. |
5 | Attacks enemy with increased critical damage by 150%, and 41% Physical. Bonus damage +249 physical. Recharges 1 CP. Decrease the target’s Accuracy while the Will of Defence Buff is active. |
6 | Attacks enemy with increased critical damage by 150%, and 41% Physical. Bonus damage +296 physical. Recharges 1 CP. Decrease the target’s Accuracy while the Will of Defence Buff is active. |
7 | Attacks enemy with increased critical damage by 150%, and 41% Physical. Bonus damage +343 physical. Recharges 1 CP. Decrease the target’s Accuracy while the Will of Defence Buff is active. |
8 | Attacks enemy with increased critical damage by 150%, and 41% Physical. Bonus damage +390 physical. Recharges 1 CP. Decrease the target’s Accuracy while the Will of Defence Buff is active. |
Gravity Blow
Level | Description |
---|---|
1 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +94 physical. |
2 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +134 physical. |
3 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +174 physical. |
4 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +214 physical. |
5 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +254 physical. |
6 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +294 physical. |
7 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +334 physical. |
Flash Stab
Level | Description |
---|---|
1 | Attacks enemy with increased critical damage by 150%, and 29% Physical. Bonus damage +135 physical. Enables the use of Flash Stab after use for 5 sec. Damage up to 10 enemies in a path of 7m. |
2 | Attacks enemy with increased critical damage by 150%, and 29% Physical. Bonus damage +169 physical. Enables the use of Flash Stab after use for 5 sec. Damage up to 10 enemies in a path of 7m. |
3 | Attacks enemy with increased critical damage by 150%, and 29% Physical. Bonus damage +203 physical. Enables the use of Flash Stab after use for 5 sec. Damage up to 10 enemies in a path of 7m. |
4 | Attacks enemy with increased critical damage by 150%, and 29% Physical. Bonus damage +237 physical. Enables the use of Flash Stab after use for 5 sec. Damage up to 10 enemies in a path of 7m. |
5 | Attacks enemy with increased critical damage by 150%, and 29% Physical. Bonus damage +271 physical. Enables the use of Flash Stab after use for 5 sec. Damage up to 10 enemies in a path of 7m. |
Explosion of Slash Aura
Level | Description |
---|---|
1 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +190 physical. Damage up to 10 enemies in a fan-like path of 10m. |
2 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +230 physical. Damage up to 10 enemies in a fan-like path of 10m. |
3 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +270 physical. Damage up to 10 enemies in a fan-like path of 10m. |
4 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +310 physical. Damage up to 10 enemies in a fan-like path of 10m. |
5 | Attacks enemy with increased critical damage by 150%, and 35% Physical. Bonus damage +350 physical. Damage up to 10 enemies in a fan-like path of 10m. |
Chop Down
Level | Description |
---|---|
1 | Attacks enemy with increased critical damage by 150%, and 14% Physical. Bonus damage +92 physical. Hit up to 3 enemies. Enemies will be stunned for 1.5 sec. Movement Speed of enemies will be decreased by 30% for 4 sec after recovering. |
2 | Attacks enemy with increased critical damage by 150%, and 14% Physical. Bonus damage +109 physical. Hit up to 3 enemies. Enemies will be stunned for 1.5 sec. Movement Speed of enemies will be decreased by 33% for 5 sec after recovering. |
3 | Attacks enemy with increased critical damage by 150%, and 14% Physical. Bonus damage +126 physical. Hit up to 3 enemies. Enemies will be stunned for 1.5 sec. Movement Speed of enemies will be decreased by 36% for 6 sec after recovering. |
4 | Attacks enemy with increased critical damage by 150%, and 14% Physical. Bonus damage +143 physical. Hit up to 3 enemies. Enemies will be stunned for 1.5 sec. Movement Speed of enemies will be decreased by 40% for 7 sec after recovering. |
Death Blow
Level | Description |
---|---|
1 | Attacks enemy with increased critical damage by 150%, and 58% Physical. Bonus damage +634 physical. Damage is increased while the Berserk Buff is active. Consume 150HP. |
2 | Attacks enemy with increased critical damage by 150%, and 58% Physical. Bonus damage +702 physical. Damage is increased while the Berserk Buff is active. Consume 200HP. |
3 | Attacks enemy with increased critical damage by 150%, and 58% Physical. Bonus damage +770 physical. Damage is increased while the Berserk Buff is active. Consume 250HP. |
Wheel Wind
Level | Description |
---|---|
1 | Attacks enemy with increased critical damage by 150%, and 33% Physical. Bonus damage +271 physical. Consumes 3 CP. Spin to win for 5 sec dealing damage to 5 enemies around you per sec. |
Beserk
Level | Description |
---|---|
1 | Increases Accuracy by 100% for 15 sec while consuming 5 CPs. Unable to attack at all for 5 sec after the Accuracy effect ends. When you are under Will of Attack or Will of Defense, other effect will be added. |
Will of Attack
Level | Description |
---|---|
1 | Increases Physical Attack by 10% and Accuracy by 10% for 18 min. |
2 | Increases Physical Attack by 15% and Accuracy by 10% for 21 min. |
Will of Survive
Level | Description |
---|---|
1 | Creates Protection shield with amount of 153 (+0.34MA) for 15 sec with 5 CP. If Protective Barrier maintains after the effect duration, it increases Physical Defense and Magical Defense by 10% while recovering 40% + 179 of your Magical Attack for 20 sec. |
Shout of Threat
Level | Description |
---|---|
1 | Consumes CP to decrease 5 enemies Physical and Magical Defense for 5 sec. 1CP 2% / 2CP 4% / 3CP 6% / 4CP 8% / 5CP 10%. |
Shout of Fear
Level | Description |
---|---|
1 | Consumes CP to decrease 5 enemies Physical and Magical Defense for 5 sec. 1CP 2% / 2CP 4% / 3CP 6% / 4CP 8% / 5CP 10%. |
Mana Burn
Level | Description |
---|---|
1 | Burns the target’s 200 of Mana. |
Two-Handed Sword Mastery
Level | Description |
---|---|
1 | Physical Attack will be increased with amount of 80. |
2 | Physical Attack will be increased with amount of 160. |
3 | Physical Attack will be increased with amount of 240. |
4 | Physical Attack will be increased with amount of 320. |
5 | Physical Attack will be increased with amount of 400. |
No Limit
Scamper
Level | Description |
---|---|
1 | Increases Moving Speed by 25% for 10 sec. |
2 | Increases Moving Speed by 30% for 13 sec. |
3 | Increases Moving Speed by 35% for 16 sec. |
Heavy Armor Mastery
Level | Description |
---|---|
1 | Increases Physical Defense with amount of 40, Magical Defense with amount of 20. |
2 | Increases Physical Defense with amount of 80, Magical Defense with amount of 40. |
3 | Increases Physical Defense with amount of 120, Magical Defense with amount of 60. |
4 | Increases Physical Defense with amount of 160, Magical Defense with amount of 80. |
5 | Increases Physical Defense with amount of 200, Magical Defense with amount of 100. |
Will of Defend
Level | Description |
---|---|
1 | Decreases Physical Attack by 10% and received damage by 12% for 18 min. |
2 | Decreases Physical Attack by 10% and received damage by 14% for 21 min. |
Charge
Level | Description |
---|---|
1 | Charge to the target within 12m while stunning them for 1 sec. |
2 | Charge to the target within 12m while stunning them for 1 sec. |