Fighters are among the most iconic and essential heroes in any epic adventure. Their ferocity in battle and unwavering commitment to protecting their allies make them the perfect candidates for leading the charge against any foe. With their formidable physical prowess and incredible resilience, Fighters are capable of withstanding even the most punishing attacks and emerging victorious from the deadliest battles.
[Melee] [Tank] [Damage]
At level 20, Fighters can become:
Swordsmen (Espadachins)
Specializes in one-handed sword and shield skills.
Warriors (Guerreiros)
Specializes in two-handed sword skills.
One-handed Sword Skills
Severe Cut (Corte Severo)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Attacks enemy with increased physical damage by 200. |
2 | Attacks enemy with increased physical damage by 248. |
3 | Attacks enemy with increased physical damage by 300. |
4 | Attacks enemy with increased physical damage by 356. |
5 | Attacks enemy with increased physical damage by 416. |
6 | Attacks enemy with increased physical damage by 300. |
7 | Attacks enemy with increased physical damage by 348. |
8 | Attacks enemy with increased physical damage by 400. |
9 | Attacks enemy with increased physical damage by 456. |
10 | Attacks enemy with increased physical damage by 516. |
Warrior Strike (Golpe do Guerreiro)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Attacks enemy with increased physical damage by 235, and receives a buff that increases maximum HP of the player with amount of 2% when successfully hit monster. The duration lasts for 20 seconds and the effect may stack up to maximum number of 3 times. |
2 | Attacks enemy with increased physical damage by 235, and receives a buff that increases maximum HP of the player with amount of 2% when successfully hit monster. The duration lasts for 23 seconds and the effect may stack up to maximum number of 3 times. |
3 | Attacks enemy with increased physical damage by 235, and receives a buff that increases maximum HP of the player with amount of 2% when successfully hit monster. The duration lasts for 26 seconds and the effect may stack up to maximum number of 4 times. |
4 | Attacks enemy with increased physical damage by 235, and receives a buff that increases maximum HP of the player with amount of 2% when successfully hit monster. The duration lasts for 29 seconds and the effect may stack up to maximum number of 4 times. |
5 | Attacks enemy with increased physical damage by 235, and receives a buff that increases maximum HP of the player with amount of 2% when successfully hit monster. The duration lasts for 32 seconds and the effect may stack up to maximum number of 3 times. |
One-Handed Weapon Mastery (PerÃcia com Arma de Uma Mão)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Equipping an One handed weapon grants physical attack damage bonus by 5%. |
2 | Equipping an One handed weapon grants physical attack damage bonus by 6%. |
3 | Equipping an One handed weapon grants physical attack damage bonus by 7%. |
4 | Equipping an One handed weapon grants physical attack damage bonus by 8%. |
5 | Equipping an One handed weapon grants physical attack damage bonus by 9%. |
Provoke (Provocar)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Increases extra 70% of aggro points from attacking enemy. Mana will be consumed every 5 seconds. |
2 | Increases extra 75% of aggro points from attacking enemy. Mana will be consumed every 5 seconds. |
3 | Increases extra 80% of aggro points from attacking enemy. Mana will be consumed every 5 seconds. |
4 | Increases extra 85% of aggro points from attacking enemy. Mana will be consumed every 5 seconds. |
5 | Increases extra 90% of aggro points from attacking enemy. Mana will be consumed every 5 seconds. |
6 | Increases extra 95% of aggro points from attacking enemy. Mana will be consumed every 7 seconds. |
7 | Increases extra 100% of aggro points from attacking enemy. Mana will be consumed every 7 seconds. |
8 | Increases extra 105% of aggro points from attacking enemy. Mana will be consumed every 7 seconds. |
9 | Increases extra 110% of aggro points from attacking enemy. Mana will be consumed every 7 seconds. |
10 | Increases extra 115% of aggro points from attacking enemy. Mana will be consumed every 7 seconds. |
Sword Wave (Onda de Espada)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Attacks enemy with increased physical damage by 270. This skill may effect enemies up to 5. |
2 | Attacks enemy with increased physical damage by 314. This skill may effect enemies up to 6. |
3 | Attacks enemy with increased physical damage by 362. This skill may effect enemies up to 7. |
4 | Attacks enemy with increased physical damage by 412. This skill may effect enemies up to 8. |
5 | Attacks enemy with increased physical damage by 464. This skill may effect enemies up to 9. |
6 | Attacks enemy with increased physical damage by 520. This skill may effect enemies up to 10. |
7 | Attacks enemy with increased physical damage by 579. This skill may effect enemies up to 10. |
8 | Attacks enemy with increased physical damage by 640. This skill may effect enemies up to 11. |
9 | Attacks enemy with increased physical damage by 704. This skill may effect enemies up to 11. |
10 | Attacks enemy with increased physical damage by 770. This skill may effect enemies up to 12. |
Two-handed Sword Skills
Sword Draw (Sacar Espada)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Attacks enemy with increased physical damage by 630. |
2 | Attacks enemy with increased physical damage by 719. |
3 | Attacks enemy with increased physical damage by 813. |
4 | Attacks enemy with increased physical damage by 913. |
5 | Attacks enemy with increased physical damage by 1019. |
6 | Attacks enemy with increased physical damage by 1130. |
7 | Attacks enemy with increased physical damage by 1247. |
8 | Attacks enemy with increased physical damage by 1369. |
9 | Attacks enemy with increased physical damage by 1497. |
10 | Attacks enemy with increased physical damage by 1630. |
Gravity Blow (Golpe da Gravidade)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Attacks enemy with increased physical damage by 320. |
2 | Attacks enemy with increased physical damage by 364. |
3 | Attacks enemy with increased physical damage by 412. |
4 | Attacks enemy with increased physical damage by 462. |
5 | Attacks enemy with increased physical damage by 514. |
6 | Attacks enemy with increased physical damage by 570. |
7 | Attacks enemy with increased physical damage by 628. |
8 | Attacks enemy with increased physical damage by 689. |
9 | Attacks enemy with increased physical damage by 753. |
10 | Attacks enemy with increased physical damage by 820. |
Two-Handed Weapon Mastery (PerÃcia com Arma de Duas Mãos)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Equipping a Two handed weapon grants physical attack damage bonus by 6%. |
2 | Equipping a Two handed weapon grants physical attack damage bonus by 6.5%. |
3 | Equipping a Two handed weapon grants physical attack damage bonus by 7%. |
4 | Equipping a Two handed weapon grants physical attack damage bonus by 7.5%. |
5 | Equipping a Two handed weapon grants physical attack damage bonus by 8%. |
6 | Equipping a Two handed weapon grants physical attack damage bonus by 8.5%. |
7 | Equipping a Two handed weapon grants physical attack damage bonus by 9%. |
8 | Equipping a Two handed weapon grants physical attack damage bonus by 9.5%. |
9 | Equipping a Two handed weapon grants physical attack damage bonus by 10%. |
10 | Equipping a Two handed weapon grants physical attack damage bonus by 10.5%. |
11 | Equipping a Two handed weapon grants physical attack damage bonus by 11%. |
12 | Equipping a Two handed weapon grants physical attack damage bonus by 11.5%. |
Giant Strike (Corte Gigante)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Attacks enemy with increased physical damage by 185, and receives a buff that increases maximum physical damage by 100 with chance of 50% for 20 seconds.^n^n This skill may attack enemies up to 3. |
2 | Attacks enemy with increased physical damage by 209, and receives a buff that increases maximum physical damage by 130 with chance of 50% for 20 seconds.^n^n This skill may attack enemies up to 3. |
3 | Attacks enemy with increased physical damage by 235, and receives a buff that increases maximum physical damage by 160 with chance of 50% for 20 seconds.^n^n This skill may attack enemies up to 4. |
4 | Attacks enemy with increased physical damage by 263, and receives a buff that increases maximum physical damage by 190 with chance of 50% for 20 seconds.^n^n This skill may attack enemies up to 4. |
5 | Attacks enemy with increased physical damage by 293, and receives a buff that increases maximum physical damage by 220 with chance of 50% for 20 seconds.^n^n This skill may attack enemies up to 5. |
Shout (Grito)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Decreases opponent’s evasion rate by 10% for 20 seconds. This skill may affect enemies up to 5. |
2 | Decreases opponent’s evasion rate by 10% for 22 seconds. This skill may affect enemies up to 5. |
3 | Decreases opponent’s evasion rate by 10% for 24 seconds. This skill may affect enemies up to 5. |
4 | Decreases opponent’s evasion rate by 10% for 26 seconds. This skill may affect enemies up to 5. |
5 | Decreases opponent’s evasion rate by 10% for 28 seconds. This skill may affect enemies up to 5. |
Sharp Strike (Corte Afiado)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Increases physical damage by 440, and decreases the enemy’s movement speed by 30% for 5 seconds with chance of 55%. |
2 | Increases physical damage by 488, and decreases the enemy’s movement speed by 30% for 6 seconds with chance of 60%. |
3 | Increases physical damage by 540, and decreases the enemy’s movement speed by 30% for 7 seconds with chance of 65%. |
4 | Increases physical damage by 596, and decreases the enemy’s movement speed by 30% for 8 seconds with chance of 70%. |
5 | Increases physical damage by 656, and decreases the enemy’s movement speed by 30% for 9 seconds with chance of 75%. |
Heavy Armor Skills
Heavy Armor Mastery (PerÃcia com Armadura Pesada)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Defensive power and Magical Defence will be increased by 3%. |
2 | Defensive power and Magical Defence will be increased by 4%. |
3 | Defensive power and Magical Defence will be increased by 5%. |
4 | Defensive power and Magical Defence will be increased by 6%. |
5 | Defensive power and Magical Defence will be increased by 7%. |
6 | Defensive power and Magical Defence will be increased by 3%. |
7 | Defensive power and Magical Defence will be increased by 4%. |
8 | Defensive power and Magical Defence will be increased by 5%. |
9 | Defensive power and Magical Defence will be increased by 6%. |
10 | Defensive power and Magical Defence will be increased by 7%. |
Shield Skills
Shield Mastery (PerÃcia com Escudo)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Defensive power and Magical Defence will be increased by 3%. |
2 | Defensive power and Magical Defence will be increased by 4%. |
3 | Defensive power and Magical Defence will be increased by 5%. |
4 | Defensive power and Magical Defence will be increased by 6%. |
5 | Defensive power and Magical Defence will be increased by 7%. |
Pain Control (Controle de Dor)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | This affects the caster and receive bonus physical and magic defense by 40% for 20 seconds. |
2 | This affects the caster and receive bonus physical and magic defense by 40% for 23 seconds. |
3 | This affects the caster and receive bonus physical and magic defense by 40% for 26 seconds. |
4 | This affects the caster and receive bonus physical and magic defense by 40% for 29 seconds. |
5 | This affects the caster and receive bonus physical and magic defense by 40% for 32 seconds. |