Rogues are a fascinating and complex class of heroes, renowned for their mastery of stealth, speed, and deadly accuracy. Drawing inspiration from two powerful goddesses, Artemis and Nyx, Rogues are the embodiment of cunning and grace.
[Damage] [Ranged] [Melee]
At level 20, Rogues can become:
Archers (Arqueiros)
Specializes in using bows and ranged attacks.
Assassins (Mercenários)
Specializes in using katars and deadly melee skills.
Katar Skills
Ghost Hand (Mão Fantasma)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Attacks enemy with increased physical damage by 150. |
2 | Attacks enemy with increased physical damage by 198. |
3 | Attacks enemy with increased physical damage by 250. |
4 | Attacks enemy with increased physical damage by 306. |
5 | Attacks enemy with increased physical damage by 366. |
6 | Attacks enemy with increased physical damage by 75. This skill may affect enemies up to 5. |
7 | Attacks enemy with increased physical damage by 99. This skill may affect enemies up to 5. |
8 | Attacks enemy with increased physical damage by 125. This skill may affect enemies up to 5. |
9 | Attacks enemy with increased physical damage by 153. This skill may affect enemies up to 5. |
10 | Attacks enemy with increased physical damage by 183. This skill may affect enemies up to 5. |
Dragon Claw (Garra do Dragão)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Attacks enemy with increased physical damage by 185, and stuns opponent for 2 seconds with chance of 32%. |
2 | Attacks enemy with increased physical damage by 233, and stuns opponent for 2 seconds with chance of 37%. |
3 | Attacks enemy with increased physical damage by 285, and stuns opponent for 2 seconds with chance of 41%. |
4 | Attacks enemy with increased physical damage by 341, and stuns opponent for 2 seconds with chance of 46%. |
5 | Attacks enemy with increased physical damage by 401, and stuns opponent for 2 seconds with chance of 50%. |
Dual Weapon Mastery (PerÃcia com Armas Duplas)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Equipping a Twin weapon grants physical attack damage bonus by 6%. |
2 | Equipping a Twin weapon grants physical attack damage bonus by 6.5%. |
3 | Equipping a Twin weapon grants physical attack damage bonus by 7%. |
4 | Equipping a Twin weapon grants physical attack damage bonus by 7.5%. |
5 | Equipping a Twin weapon grants physical attack damage bonus by 8%. |
6 | Equipping a Twin weapon grants physical attack damage bonus by 8.5%. |
7 | Equipping a Twin weapon grants physical attack damage bonus by 9%. |
8 | Equipping a Twin weapon grants physical attack damage bonus by 9.5%. |
9 | Equipping a Twin weapon grants physical attack damage bonus by 10%. |
10 | Equipping a Twin weapon grants physical attack damage bonus by 10.5%. |
11 | Equipping a Twin weapon grants physical attack damage bonus by 11%. |
12 | Equipping a Twin weapon grants physical attack damage bonus by 11.5%. |
Rage (Fúria)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Hand of Ghost’ and ‘Snake Bite’ effect changes from single to area attack. Consumes 4 MP per second. |
2 | Hand of Ghost’ and ‘Snake Bite’ effect changes from single to area attack. Consumes 4 MP per second. |
3 | Hand of Ghost’ and ‘Snake Bite’ effect changes from single to area attack. Consumes 4 MP per second. |
4 | Hand of Ghost’ and ‘Snake Bite’ effect changes from single to area attack. Consumes 4 MP per second. |
5 | Hand of Ghost’ and ‘Snake Bite’ effect changes from single to area attack. Consumes 4 MP per second. |
Snake Bite (Picada de Cobra)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Attacks enemy with increased physical damage by 220. |
2 | Attacks enemy with increased physical damage by 268. |
3 | Attacks enemy with increased physical damage by 320. |
4 | Attacks enemy with increased physical damage by 376. |
5 | Attacks enemy with increased physical damage by 436. |
6 | Attacks enemy with increased physical damage by 110. This skill may affect enemies up to 5. |
7 | Attacks enemy with increased physical damage by 134. This skill may affect enemies up to 5. |
8 | Attacks enemy with increased physical damage by 160. This skill may affect enemies up to 5. |
9 | Attacks enemy with increased physical damage by 188. This skill may affect enemies up to 5. |
10 | Attacks enemy with increased physical damage by 218. This skill may affect enemies up to 5. |
Wind Path (Caminho do Vento)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Attacks enemy with increased physical damage by 447. |
2 | Attacks enemy with increased physical damage by 549. |
3 | Attacks enemy with increased physical damage by 789. |
4 | Attacks enemy with increased physical damage by 933. |
5 | Attacks enemy with increased physical damage by 1090. |
Bow Skills
Muscle Buster (Golpear Músculo)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Attacks enemy with increased physical damage by 375. |
2 | Attacks enemy with increased physical damage by 464. |
3 | Attacks enemy with increased physical damage by 558. |
4 | Attacks enemy with increased physical damage by 658. |
5 | Attacks enemy with increased physical damage by 764. |
6 | Attacks enemy with increased physical damage by 785. |
7 | Attacks enemy with increased physical damage by 792. |
8 | Attacks enemy with increased physical damage by 1114. |
9 | Attacks enemy with increased physical damage by 1242. |
10 | Attacks enemy with increased physical damage by 1375. |
11 | Attacks enemy with increased physical damage by 375. Knocks back enemy. |
12 | Attacks enemy with increased physical damage by 464. Knocks back enemy. |
13 | Attacks enemy with increased physical damage by 558. Knocks back enemy. |
14 | Attacks enemy with increased physical damage by 658. Knocks back enemy. |
15 | Attacks enemy with increased physical damage by 764. Knocks back enemy. |
16 | Attacks enemy with increased physical damage by 785. Knocks back enemy. |
17 | Attacks enemy with increased physical damage by 992. Knocks back enemy. |
18 | Attacks enemy with increased physical damage by 1114. Knocks back enemy. |
19 | Attacks enemy with increased physical damage by 1242. Knocks back enemy. |
20 | Attacks enemy with increased physical damage by 1375. Knocks back enemy. |
Rattlesnake (Cascavel)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Attacks enemy with increased physical damage by 385, and increases caster’s accuracy by 20% for 7 seconds. This effect may stack up to 3 times. |
2 | Attacks enemy with increased physical damage by 474, and increases caster’s accuracy by 20% for 8 seconds. This effect may stack up to 3 times. |
3 | Attacks enemy with increased physical damage by 568, and increases caster’s accuracy by 20% for 9 seconds. This effect may stack up to 3 times. |
4 | Attacks enemy with increased physical damage by 668, and increases caster’s accuracy by 20% for 10 seconds. This effect may stack up to 3 times. |
5 | Attacks enemy with increased physical damage by 774, and increases caster’s accuracy by 20% for 11 seconds. This effect may stack up to 3 times. |
6 | Attacks enemy with increased physical damage by 885, and increases caster’s accuracy by 25% for 7 seconds. This effect may stack up to 3 times. |
7 | Attacks enemy with increased physical damage by 1002, and increases caster’s accuracy by 25% for 8 seconds. This effect may stack up to 3 times. |
8 | Attacks enemy with increased physical damage by 1124, and increases caster’s accuracy by 25% for 9 seconds. This effect may stack up to 3 times. |
9 | Attacks enemy with increased physical damage by 1252, and increases caster’s accuracy by 25% for 10 seconds. This effect may stack up to 3 times. |
10 | Attacks enemy with increased physical damage by 1385, and increases caster’s accuracy by 25% for 11 seconds. This effect may stack up to 3 times. |
Bow Mastery (PerÃcia com Arcos)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Equipping a Bow grants physical attack damage bonus by 5%. |
2 | Equipping a Bow grants physical attack damage bonus by 6%. |
3 | Equipping a Bow grants physical attack damage bonus by 7%. |
4 | Equipping a Bow grants physical attack damage bonus by 8%. |
5 | Equipping a Bow grants physical attack damage bonus by 9%. |
Achilles Blow (Golpe de Aquiles)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Attacks enemy with increased physical damage by 198, and momentarily decreases enemy’s movement speed by 100% with chance of 55%. |
2 | Attacks enemy with increased physical damage by 242, and momentarily decreases enemy’s movement speed by 100% with chance of 60%. |
3 | Attacks enemy with increased physical damage by 289, and momentarily decreases enemy’s movement speed by 100% with chance of 65%. |
4 | Attacks enemy with increased physical damage by 339, and momentarily decreases enemy’s movement speed by 100% with chance of 70%. |
5 | Attacks enemy with increased physical damage by 392, and momentarily decreases enemy’s movement speed by 100% with chance of 75% |
6 | Attacks enemy with increased physical damage by 448, and momentarily decreases enemy’s movement speed by 100% with chance of 80%. |
7 | Attacks enemy with increased physical damage by 506, and momentarily decreases enemy’s movement speed by 100% with chance of 80%. |
8 | Attacks enemy with increased physical damage by 567, and momentarily decreases enemy’s movement speed by 100% with chance of 80%. |
9 | Attacks enemy with increased physical damage by 631, and momentarily decreases enemy’s movement speed by 100% with chance of 85%. |
10 | Attacks enemy with increased physical damage by 698, and momentarily decreases enemy’s movement speed by 100% with chance of 85%. |
Eyes of Morpheus (Olhos de Morfeu)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Puts enemy into sleep for 6 seconds with chance of 50%. The victim may be awake if hit or time elapses. |
2 | Puts enemy into sleep for 8 seconds. with chance of 60%. The victim may be awake if hit or time elapses. |
3 | Puts enemy into sleep for 10 seconds with chance of 70%. The victim may be awake if hit or time elapses. |
4 | Puts enemy into sleep for 8 seconds. The victim may be awake if hit or time elapses. |
5 | Puts enemy into sleep for 8 seconds. The victim may be awake if hit or time elapses. |
6 | Puts enemy into sleep for 10 seconds. The victim may be awake if hit or time elapses. |
7 | Puts enemy into sleep for 10 seconds. The victim may be awake if hit or time elapses. |
8 | Puts enemy into sleep for 10 seconds. The victim may be awake if hit or time elapses. |
9 | Puts enemy into sleep for 10 seconds. The victim may be awake if hit or time elapses. |
10 | Puts enemy into sleep for 10 seconds. The victim may be awake if hit or time elapses. |
Painful Disease (Doença Dolorosa)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Attacks enemy with increased physical damage by 415. |
2 | Attacks enemy with increased physical damage by 504. |
3 | Attacks enemy with increased physical damage by 598. |
4 | Attacks enemy with increased physical damage by 698. |
5 | Attacks enemy with increased physical damage by 804. |
6 | Attacks enemy with increased physical damage by 915. |
7 | Attacks enemy with increased physical damage by 1032. |
8 | Attacks enemy with increased physical damage by 1154. |
9 | Attacks enemy with increased physical damage by 1282. |
10 | Attacks enemy with increased physical damage by 1415. |
Light Armor Skills
Light Armor Mastery (PerÃcia com Armadura Leve)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Defensive power and Magical Defence will be increased by 3%. |
2 | Defensive power and Magical Defence will be increased by 4%. |
3 | Defensive power and Magical Defence will be increased by 5%. |
4 | Defensive power and Magical Defence will be increased by 6%. |
5 | Defensive power and Magical Defence will be increased by 7%. |
Others Skills
Evasion Enhancement (Melhoria de Evasão)
Level (NÃvel) | Description (Descrição) |
---|---|
1 | Dexterity increases by 1%. |
2 | Dexterity increases by 2%. |
3 | Dexterity increases by 3%. |
4 | Dexterity increases by 4%. |
5 | Dexterity increases by 5%. |