A melee combat class that specializes in using a combination of brute strength and agility to overcome their opponents. They are known for their high damage output, mobility, and ability to crowd control enemies.
Class Change
To become a Gladiator, you must be level 40. Start the quest by talking to the Fighter Master (Magellan) in Gaiyan Town.
Sword: Two-Handed
Crossway Slash
Level | Description |
---|---|
1 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +30 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
2 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +70 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
3 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +110 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
4 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +150 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
5 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +190 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
6 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +230 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
7 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +270 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
8 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +310 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
9 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +350 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
10 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +390 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
11 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +430 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
12 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +470 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
Consecutive Slash
Level | Description |
---|---|
1 | Attacks enemy with increased critical damage by 150%, and 41% physical. Bonus damage +61 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
2 | Attacks enemy with increased critical damage by 150%, and 41% physical. Bonus damage +108 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
3 | Attacks enemy with increased critical damage by 150%, and 41% physical. Bonus damage +155 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
4 | Attacks enemy with increased critical damage by 150%, and 41% physical. Bonus damage +202 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
5 | Attacks enemy with increased critical damage by 150%, and 41% physical. Bonus damage +249 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
6 | Attacks enemy with increased critical damage by 150%, and 41% physical. Bonus damage +296 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
7 | Attacks enemy with increased critical damage by 150%, and 41% physical. Bonus damage +343 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
8 | Attacks enemy with increased critical damage by 150%, and 41% physical. Bonus damage +390 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
9 | Attacks enemy with increased critical damage by 150%, and 41% physical. Bonus damage +437 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
10 | Attacks enemy with increased critical damage by 150%, and 41% physical. Bonus damage +484 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
11 | Attacks enemy with increased critical damage by 150%, and 41% physical. Bonus damage +531 physical. Recharges 1 CP. Causes Bleeding to the target while the Will of Defense Buff is active. |
Gravity Blow
Level | Description |
---|---|
1 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +94 physical. |
2 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +134 physical. |
3 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +174 physical. |
4 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +214 physical. |
5 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +254 physical. |
6 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +294 physical. |
7 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +334 physical. |
8 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +374 physical. |
9 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +414 physical. |
10 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +454 physical. |
Flash Tab
Level | Description |
---|---|
1 | Attacks enemy with increased critical damage by 150%, and 29% physical. Bonus damage +135 physical. Enables the use of Flash Stab after use for 5 sec. Damage up to 10 enemies in a path of 7m. |
2 | Attacks enemy with increased critical damage by 150%, and 29% physical. Bonus damage +169 physical. Enables the use of Flash Stab after use for 5 sec. Damage up to 10 enemies in a path of 7m. |
3 | Attacks enemy with increased critical damage by 150%, and 29% physical. Bonus damage +203 physical. Enables the use of Flash Stab after use for 5 sec. Damage up to 10 enemies in a path of 7m. |
4 | Attacks enemy with increased critical damage by 150%, and 29% physical. Bonus damage +237 physical. Enables the use of Flash Stab after use for 5 sec. Damage up to 10 enemies in a path of 7m. |
5 | Attacks enemy with increased critical damage by 150%, and 29% physical. Bonus damage +271 physical. Enables the use of Flash Stab after use for 5 sec. Damage up to 10 enemies in a path of 7m. |
6 | Attacks enemy with increased critical damage by 150%, and 29% physical. Bonus damage +305 physical. Enables the use of Flash Stab after use for 5 sec. Damage up to 10 enemies in a path of 7m. |
7 | Attacks enemy with increased critical damage by 150%, and 29% physical. Bonus damage +339 physical. Enables the use of Flash Stab after use for 5 sec. Damage up to 10 enemies in a path of 7m. |
8 | Attacks enemy with increased critical damage by 150%, and 29% physical. Bonus damage +373 physical. Enables the use of Flash Stab after use for 5 sec. Damage up to 10 enemies in a path of 7m. |
Explosion of Slash Aura
Level | Description |
---|---|
1 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +190 physical. Damage up to 10 enemies in a fan like path of 10m. |
2 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +230 physical. Damage up to 10 enemies in a fan like path of 10m. |
3 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +270 physical. Damage up to 10 enemies in a fan like path of 10m. |
4 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +310 physical. Damage up to 10 enemies in a fan like path of 10m. |
5 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +350 physical. Damage up to 10 enemies in a fan like path of 10m. |
6 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +390 physical. Damage up to 10 enemies in a fan like path of 10m. |
7 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +430 physical. Damage up to 10 enemies in a fan like path of 10m. |
8 | Attacks enemy with increased critical damage by 150%, and 35% physical. Bonus damage +470 physical. Damage up to 10 enemies in a fan like path of 10m. |
Chop Down
Level | Description |
---|---|
1 | Attacks enemy with increased critical damage by 150%, and 14% physical. Bonus damage +92 physical. Hit up to enemies. Enemies will be stunned for 1.5 sec. Movement Speed of enemies will be decreased by 30% for 4 sec after recovering. |
2 | Attacks enemy with increased critical damage by 150%, and 14% physical. Bonus damage +109 physical. Hit up to enemies. Enemies will be stunned for 1.5 sec. Movement Speed of enemies will be decreased by 33% for 5 sec after recovering. |
3 | Attacks enemy with increased critical damage by 150%, and 14% physical. Bonus damage +126 physical. Hit up to enemies. Enemies will be stunned for 1.5 sec. Movement Speed of enemies will be decreased by 36% for 6 sec after recovering. |
4 | Attacks enemy with increased critical damage by 150%, and 14% physical. Bonus damage +143 physical. Hit up to enemies. Enemies will be stunned for 1.5 sec. Movement Speed of enemies will be decreased by 40% for 7 sec after recovering. |
Death Blow
Level | Description |
---|---|
1 | Attacks enemy with increased critical damage by 150%, and 58% physical. Bonus damage +634 physical. Damage is increased while the Berserk Buff is active. Consumes 150HP. |
2 | Attacks enemy with increased critical damage by 150%, and 58% physical. Bonus damage +702 physical. Damage is increased while the Berserk Buff is active. Consumes 200HP. |
3 | Attacks enemy with increased critical damage by 150%, and 58% physical. Bonus damage +770 physical. Damage is increased while the Berserk Buff is active. Consumes 250HP. |
4 | Attacks enemy with increased critical damage by 150%, and 58% physical. Bonus damage +838 physical. Damage is increased while the Berserk Buff is active. Consumes 300HP. |
5 | Attacks enemy with increased critical damage by 150%, and 58% physical. Bonus damage +906 physical. Damage is increased while the Berserk Buff is active. Consumes 350HP. |
6 | Attacks enemy with increased critical damage by 150%, and 58% physical. Bonus damage +974 physical. Damage is increased while the Berserk Buff is active. Consumes 400HP. |
Wheel Wind
Level | Description |
---|---|
1 | Attacks enemy with increased critical damage by 150%, and 33% physical. Bonus damage +271 physical. Consumes 3CP. Spin to win for 5 sec dealing damage to 5 enemies around you per sec. |
2 | Attacks enemy with increased critical damage by 150%, and 33% physical. Bonus damage +305 physical. Consumes 3CP. Spin to win for 5 sec dealing damage to 5 enemies around you per sec. |
3 | Attacks enemy with increased critical damage by 150%, and 33% physical. Bonus damage +339 physical. Consumes 3CP. Spin to win for 5 sec dealing damage to 5 enemies around you per sec. |
4 | Attacks enemy with increased critical damage by 150%, and 33% physical. Bonus damage +373 physical. Consumes 3CP. Spin to win for 5 sec dealing damage to 5 enemies around you per sec. |
Leap Attack
Level | Description |
---|---|
1 | Attacks enemy with increased critical damage by 150%, and 29% physical. Bonus damage +360 physical. Leap to the target. Stun target for 1.5 sec. |
2 | Attacks enemy with increased critical damage by 150%, and 29% physical. Bonus damage +394 physical. Leap to the target. Stun target for 1.5 sec. |
Beserk
Level | Description |
---|---|
1 | Increases Accuracy by 100% for 15 sec while consuming 5 CPs. Unable to attack at all for 5 sec after the Accuracy effect ends. When you are under Will of Attack or Will of Defense, other effect will be added. |
Will of Attack
Level | Description |
---|---|
1 | Increases Physical Attack by 10% and Accuracy by 10% for 18 min. |
2 | Increases Physical Attack by 15% and Accuracy by 10% for 21 min. |
Will of Survive
Level | Description |
---|---|
1 | Creates Protection shield with amount of 153 (+0.34MA) for 15 sec with 5 CP. If Protective Barrier maintains after the effect duration, it increases Physical Defense and Magical Defense by 10% while recovering 40% + 179 of your Magical Attack for 20 sec. |
Shout of Threat
Level | Description |
---|---|
1 | Consumes CP to decrease 5 enemies Physical and Magical Defense for 5 sec. 1CP 2%, 2CP 4%, 3CP 6%, 4CP 8%, 5CP 10%. |
Shout of Fear
Level | Description |
---|---|
1 | Consumes CP to decrease 5 enemies Physical and Magical Attack for 5 sec. 1CP 2%, 2CP 4%, 3CP 6%, 4CP 8%, 5CP 10%. |
Shout of Silence
Level | Description |
---|---|
1 | Consumes CP to silence 5 enemies. 1CP 2 sec, 2CP 2.5 sec, 3CP 3 sec, 4CP 4 sec, 5CP 5 sec. |
Suppress of Pain
Level | Description |
---|---|
1 | Becomes Unbeatable for 1.5 sec, while consuming 2 CPs. Unable to attack for 3 sec after the effect duration. |
2 | Becomes Unbeatable for 2.5 sec, while consuming 2 CPs. Unable to attack for 3 sec after the effect duration. |
3 | Becomes Unbeatable for 3.5 sec, while consuming 2 CPs. Unable to attack for 3 sec after the effect duration. |
Mana Burn
Level | Description |
---|---|
1 | Burns the target’s 200 of Mana. |
2 | Burns the target’s 400 of Mana. |
3 | Burns the target’s 600 of Mana. |
Two-Handed Sword Mastery
Level | Description |
---|---|
1 | Physical Attack will be increased with amount of 80. |
2 | Physical Attack will be increased with amount of 160. |
3 | Physical Attack will be increased with amount of 240. |
4 | Physical Attack will be increased with amount of 320. |
5 | Physical Attack will be increased with amount of 400. |
6 | Physical Attack will be increased with amount of 480. |
7 | Physical Attack will be increased with amount of 560. |
8 | Physical Attack will be increased with amount of 640. |
Burster
Level | Description |
---|---|
1 | HP will be downed by 3% per every sec for 15 sec, but attack power will be increased by 30%. |
No Limit
Scamper
Level | Description |
---|---|
1 | Increases Moving Speed by 25% for 10 sec. |
2 | Increases Moving Speed by 30% for 13 sec. |
3 | Increases Moving Speed by 35% for 16 sec. |
Charge
Level | Description |
---|---|
1 | Charge to the target within 12m while stunning them for 1 sec. |
2 | Charge to the target within 12m while stunning them for 1 sec. |
Heavy Armor Mastery
Level | Description |
---|---|
1 | Increases Physical Defense with amount of 40, Magical Defense with amount of 20. |
2 | Increases Physical Defense with amount of 80, Magical Defense with amount of 40. |
Increases Physical Defense with amount of 120, Magical Defense with amount of 60. | |
Increases Physical Defense with amount of 160, Magical Defense with amount of 80. | |
Increases Physical Defense with amount of 200, Magical Defense with amount of 100. | |
Increases Physical Defense with amount of 240, Magical Defense with amount of 120. | |
Increases Physical Defense with amount of 280, Magical Defense with amount of 140. | |
Increases Physical Defense with amount of 320, Magical Defense with amount of 160. |
Will of Defense
Level | Description |
---|---|
1 | Decreases Physical Attack by 10% and received damage by 12% for 18 sec. |
2 | Decreases Physical Attack by 10% and received damage by 14% for 21 sec. |